Blindfolded Cubing Contest
This is a weekly contest to find who can solve Rubik's Cube blindfolded in the shortest time. Time is measured to include both initial examination time and blindfolded solving time.
NEWS FLASH (11/03/2008): I am looking for anyone who is interested in being an admin for this competition. This basically gives you the power to start a new round of challenges and edit webpage content. If you are interested, please email me via the email address on my home page.
Current rankings
| 1 | CHI CHU (cnchichu) | 1100 |
| 2 | Joey Gouly (joey) | 838 |
| 3 | Lucas Garron (lgarron) | 832 |
| 4 | Shelley Chang (shelley) | 758 |
| 5 | Leyan Lo (riapsed) | 650 |
| 6 | Marcell Endrey (marcell) | 631 |
| 7 | Dan Dzoan (ddzoan) | 568 |
| 8 | Pedro Santos (pedro) | 554 |
| 9 | Mike Hughey (mhughey) | 549 |
| 10 | Zhang Luchen (flamehaze) | 507 |
Results of challenge #12
| 1 | 100 | CHI CHU (cnchichu) | | |
| 2 | 90 | Joey Gouly (joey) | | Too tired for the last one. |
| 3 | 81 | Lucas Garron (lgarron) | | |
| 4 | 73 | Leyan Lo (riapsed) | | |
| 5 | 66 | Chevy Li (chevy) | | |
| 6 | 60 | Marcell Endrey (marcell) | | All three sub-2min yay! Finally a better memo method for edges... |
| 7 | 55 | Karthik Puthraya (Karthik) | | DNF |
| 8 | 51 | Zhang Luchen (flamehaze) | | |
| 9 | 48 | Dan Dzoan (ddzoan) | | |
| 10 | 46 | Corwin Shiu (CorwinShiu) | | |
| 11 | 45 | Mike Hughey (mhughey) | | |
| 12 | 0 | Pedro Santos (pedro) | | 2nd was 1:23...probably did a mistake on first corner cycle, undoing a move that was done correctly...3rd was 1:34, 2 edges flipped |
Scrambles:
|